|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
1 | 2 6:30 PM Children’s Program & Youth Program @6:30 | 3 | 4 | 5 | ||||||
6 | 7 | 8 | 9 6:30 PM Children’s Program & Youth Program @6:30 | 10 | 11 | 12 | ||||
13 Palm Sunday | 14 | 15 | 16 6:30 PM Children’s Program & Youth Program @6:30 | 17 | 18 11:00 AM Memorial Service for Earl Jenkins | 19 | ||||
20 Easter Sunday (He is Alive) | 21 | 22 | 23 6:30 PM Children’s Program & Youth Program @6:30 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 6:30 PM Children’s Program & Youth Program @6:30 |
Events
4/2/2025
6:30 PM Children’s Program & Youth Program @6:30
4/9/2025
6:30 PM Children’s Program & Youth Program @6:30
4/13/2025
Palm Sunday
4/16/2025
6:30 PM Children’s Program & Youth Program @6:30
4/18/2025
11:00 AM Memorial Service for Earl Jenkins
4/20/2025
Easter Sunday (He is Alive)
4/23/2025
6:30 PM Children’s Program & Youth Program @6:30
4/30/2025
6:30 PM Children’s Program & Youth Program @6:30