|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
1 | ||||||||||
2 | 3 | 4 | 5 6:30 PM Children’s Program & Youth Program @6:30 | 6 | 7 | 8 10:00 PM Daylight Savings Time Set Clocks up 1 hr | ||||
9 2:00 AM Daylight Savings Time begins | 10 | 11 | 12 6:30 PM Children’s Program & Youth Program @6:30 | 13 | 14 | 15 | ||||
16 2:00 PM Bingo Day 2:PM to 4:PM | 17 | 18 | 19 6:30 PM Children’s Program & Youth Program @6:30 | 20 | 21 | 22 | ||||
23 11:00 AM Children's Church | 24 | 25 | 26 6:30 PM Children’s Program & Youth Program @6:30 | 27 | 28 | 29 | ||||
30 11:00 AM Lord's Supper | 31 |
Events
3/5/2025
6:30 PM Children’s Program & Youth Program @6:30
3/8/2025
10:00 PM Daylight Savings Time Set Clocks up 1 hr
Set Clocks forward one hour before bedtime.
Daylight Savings time begins at 2 am Sunday
3/9/2025
2:00 AM Daylight Savings Time begins
3/12/2025
6:30 PM Children’s Program & Youth Program @6:30
3/16/2025
2:00 PM Bingo Day 2:PM to 4:PM
3/19/2025
6:30 PM Children’s Program & Youth Program @6:30
3/23/2025
11:00 AM Children's Church
3/26/2025
6:30 PM Children’s Program & Youth Program @6:30
3/30/2025
11:00 AM Lord's Supper